<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARKANSAS SPORTS REPORT &#187; Arkansas Razorbacks Headlines</title>
	<atom:link href="http://arkansassportsreport.com/arkansas-football/category/arkansas-razorbacks-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansassportsreport.com</link>
	<description>ARKANSAS RAZORBACKS SPORTS HEADLINES</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:16:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OU vaults over No. 2 Arkansas</title>
		<link>http://www.wholehogsports.com/news/2012/feb/06/ou-vaults-over-no-2-arkansas-20120206/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/06/ou-vaults-over-no-2-arkansas-20120206/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:16:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/06/ou-vaults-over-no-2-arkansas-20120206/</guid>
		<description><![CDATA[Perhaps Arkansas was due for a clunker.]]></description>
			<content:encoded><![CDATA[Perhaps Arkansas was due for a clunker.]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/06/ou-vaults-over-no-2-arkansas-20120206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.arkansasonline.com/img/photos/2012/02/05/resized_99265-3cgrable5colcolorandbw_58-15514.JPG" length="90494" type="image/jpeg" />
		</item>
		<item>
		<title>Recruits stay with Haynes after bowl</title>
		<link>http://www.wholehogsports.com/news/2012/feb/06/recruits-stay-haynes-after-bowl-20120206/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/06/recruits-stay-haynes-after-bowl-20120206/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:41:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/06/recruits-stay-haynes-after-bowl-20120206/</guid>
		<description><![CDATA[Nowadays, coordinators nearly rival head coaches and quarterbacks for getting too much credit for victories, and too much blame for defeats.]]></description>
			<content:encoded><![CDATA[Nowadays, coordinators nearly rival head coaches and quarterbacks for getting too much credit for victories, and too much blame for defeats.]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/06/recruits-stay-haynes-after-bowl-20120206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.arkansasonline.com/img/photos/2012/02/05/resized_99265-2chaynes3colbw_53-15514.JPG" length="80668" type="image/jpeg" />
		</item>
		<item>
		<title>Toll on the road</title>
		<link>http://www.wholehogsports.com/news/2012/feb/05/toll-road-20120205/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/05/toll-road-20120205/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:16:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/05/toll-road-20120205/</guid>
		<description><![CDATA[A golden opportunity to seize an elusive road victory literally slipped through Arkansas’ fingers Saturday.]]></description>
			<content:encoded><![CDATA[A golden opportunity to seize an elusive road victory literally slipped through Arkansas’ fingers Saturday.]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/05/toll-road-20120205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.arkansasonline.com/img/photos/2012/02/05/8Chogs39pBW.jpg" length="235924" type="image/jpeg" />
		</item>
		<item>
		<title>Road woes haven’t taken fight out of Hogs</title>
		<link>http://www.wholehogsports.com/news/2012/feb/05/road-woes-havent-taken-fight-out-hogs-20120205/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/05/road-woes-havent-taken-fight-out-hogs-20120205/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:06:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/05/road-woes-havent-taken-fight-out-hogs-20120205/</guid>
		<description><![CDATA[On the eve of a classic Super Bowl, the Arkansas Razorbacks traveled to Baton Rouge to take on an LSU team that is athletic but hadn’t been very disciplined — until Saturday.]]></description>
			<content:encoded><![CDATA[On the eve of a classic Super Bowl, the Arkansas Razorbacks traveled to Baton Rouge to take on an LSU team that is athletic but hadn’t been very disciplined — until Saturday.]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/05/road-woes-havent-taken-fight-out-hogs-20120205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 predicted for Hogs</title>
		<link>http://www.wholehogsports.com/news/2012/feb/05/razorbacks-report-20120205/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/05/razorbacks-report-20120205/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:03:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/05/razorbacks-report-20120205/</guid>
		<description><![CDATA[Noted college football analyst Phil Steele predicts Arkansas will be rated No. 9 in the first Associated Press poll next August.]]></description>
			<content:encoded><![CDATA[Noted college football analyst Phil Steele predicts Arkansas will be rated No. 9 in the first Associated Press poll next August.]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/05/razorbacks-report-20120205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.arkansasonline.com/img/photos/2012/02/04/resized_99265-3ccowan29pbw_84-15512.jpg" length="179564" type="image/jpeg" />
		</item>
		<item>
		<title>Game sketch</title>
		<link>http://www.wholehogsports.com/news/2012/feb/05/game-sketch-20120205/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/05/game-sketch-20120205/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/05/game-sketch-20120205/</guid>
		<description><![CDATA[RECORDS Arkansas 16-7, 4-4 SEC; LSU 13-9, 3-5 STARS LSU sophomore Ralston Turner (16 points) and junior Justin Hamilton (13 points and 11 rebounds); Arkansas sophomore Mardracus Wade (15 points, 3 of 6 three-point shooting).]]></description>
			<content:encoded><![CDATA[RECORDS Arkansas 16-7, 4-4 SEC; LSU 13-9, 3-5 STARS LSU sophomore Ralston Turner (16 points) and junior Justin Hamilton (13 points and 11 rebounds); Arkansas sophomore Mardracus Wade (15 points, 3 of 6 three-point shooting).]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/05/game-sketch-20120205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super day for ex-Razorbacks</title>
		<link>http://www.wholehogsports.com/news/2012/feb/05/super-day-ex-razorbacks-20120205/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/05/super-day-ex-razorbacks-20120205/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:52:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/05/super-day-ex-razorbacks-20120205/</guid>
		<description><![CDATA[Former Arkansas lineman Mitch Petrus joked earlier this season about forgetting he was one play away from jumping into the New York Giants’ offensive huddle.]]></description>
			<content:encoded><![CDATA[Former Arkansas lineman Mitch Petrus joked earlier this season about forgetting he was one play away from jumping into the New York Giants’ offensive huddle.]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/05/super-day-ex-razorbacks-20120205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.arkansasonline.com/img/photos/2012/02/04/resized_99265-7cpigs55pxffclrbw_57-15512.jpg" length="74761" type="image/jpeg" />
		</item>
		<item>
		<title>Drives produce no perks</title>
		<link>http://www.wholehogsports.com/news/2012/feb/05/lane-20120205/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/05/lane-20120205/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:44:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/05/lane-20120205/</guid>
		<description><![CDATA[Arkansas Coach Mike Anderson’s biggest complaint about Saturday’s 71-65 loss at LSU was that his team’s efforts at driving hard to the basket were not rewarded.]]></description>
			<content:encoded><![CDATA[Arkansas Coach Mike Anderson’s biggest complaint about Saturday’s 71-65 loss at LSU was that his team’s efforts at driving hard to the basket were not rewarded.]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/05/lane-20120205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas’ persistence pays off with linebacker</title>
		<link>http://www.wholehogsports.com/news/2012/feb/05/arkansas-persistence-pays-linebacker-20120205/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/05/arkansas-persistence-pays-linebacker-20120205/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:29:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/05/arkansas-persistence-pays-linebacker-20120205/</guid>
		<description><![CDATA[Arkansas coaches felt linebacker was a position of need coming off last season, and the Razorbacks managed to sign three in the 2012 class.]]></description>
			<content:encoded><![CDATA[Arkansas coaches felt linebacker was a position of need coming off last season, and the Razorbacks managed to sign three in the 2012 class.]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/05/arkansas-persistence-pays-linebacker-20120205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas remains winless on road, LSU wins 71-65</title>
		<link>http://www.wholehogsports.com/news/2012/feb/04/arkansas-remains-winless-road-lsu-wins-71-65/</link>
		<comments>http://www.wholehogsports.com/news/2012/feb/04/arkansas-remains-winless-road-lsu-wins-71-65/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:30:46 +0000</pubDate>
		<dc:creator>- The Associated Press</dc:creator>
				<category><![CDATA[Arkansas Razorbacks Headlines]]></category>

		<guid isPermaLink="false">http://www.wholehogsports.com/news/2012/feb/04/arkansas-remains-winless-road-lsu-wins-71-65/</guid>
		<description><![CDATA[Ralston Turner had 16 points to pace four scorers in double figures for LSU in a 71-65 victory against Arkansas on Saturday.]]></description>
			<content:encoded><![CDATA[Ralston Turner had 16 points to pace four scorers in double figures for LSU in a 71-65 victory against Arkansas on Saturday.]]></content:encoded>
			<wfw:commentRss>http://www.wholehogsports.com/news/2012/feb/04/arkansas-remains-winless-road-lsu-wins-71-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.arkansasonline.com/img/photos/2012/02/04/hogs_v_auburn_sports_010.JPG" length="2337604" type="image/jpeg" />
		</item>
	</channel>
</rss>

